Mens A Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2008A | Rollies (75) | InKognito 3 (59) |
2008S | Rollies (56) | InKognito 1 (39) |
2009A | Rollies (61) | Slam (49) |
2009S | Just Magic (53) | Rollies (39) |
2010A | Just Magic (55) | Triton Fire (41) |
2010S | Rollies (48) | Slam (34) |
2011A | Rollies (54) | IDKY (52) |
2011S | Rollies (62) | Triton Fire (45) |
2012A | IDKY (45) | Flying Bacons (44) |
2012S | Rollies (54) | Not One Not Two Not Three (44) |
2013A | Rollies (71) | Flying Bacons (69) |
2013S | IDKY (58) | Rollies (53) |
2014A | Rhinos (57) | Just Magic (45) |
2014S | Rhinos (63) | Flaming Galahs (43) |
2015A | Flaming Galahs (45) | Rhinos (43) |
2015S | IDKY (105) | Rollies (61) |
2016A | IDKY (81) | Just Magic(56) |
2016S | Hammerheads (95) | Rollies (57) |
2017A | IDKY (46) | Hammerheads (39) |
2017S | IDKY (60) | Gang Green (40) |
2018A | IDKY (41) | Zombiezzz (31) |
2018S | IDKY (62) | JP’s (43) |
2019A | Ashwin Blazers A (51) | JP’s (44) |
2019S | IDKY (41) | Gang Green (30) |
Mens B Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2008A | Jets (37) | Inkognito 2 (32) |
2008S | IDKY (49) | Slayers (42) |
2009A | Triton Fire (41) | Jasrac (29) |
2009S | Slam (51) | Jasrac (41) |
2010A | Rollies (40) | Jasrac (37) |
2010S | Triton Fire (73) | Legends (61) |
2011A | Triton Fire (63) | InKognito (61) |
2011S | Warriors (69) | Jasrac (45) |
2012A | Just Magic (48) | Legends (35) |
2012S | Flying Bacons (54) | Jasrac (51) |
2013A | Ducks R Nuts (54) | Jasrac (47) |
2013S | 7 Team (51) | Flying Bacons (50) |
2014A | 7 Team (53) | Flaming Galahs (38) |
2014S | Rollies (49) | Flying Bacons (44) |
2015A | 7 Team (50) | Flying Bacons (44) |
2015S | Flying Bacons (54) | Arrows (34) |
2016A | Rollies (55) | InKognito (45) |
2016S | Warriors (53) | Flying Bacons (45) |
2017A | Ashwin Blazers (52) | Just Magic (42) |
2017S | Ashwin Blazers (70) | Rollies (43) |
2018A | Warriors (62) | Triple A (42) |
2018S | Triple A (41) | Ashwin Blazers (39) |
2019A | Pick And Rollies (55) | Ashwin Blazers B (45) |
2019S | Zombiezzz (41) | Ashwin Blazers B (32) |
Mens C Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2008A | Legends (51) | Slayers (44) |
2008S | Men At Work (40) | Legends (39) |
2009A | Just Magic (60) | Men At Work (55) |
2009S | Blue Steel (57) | Legends (40) |
2010A | Hornets (29) | 7 Team(21) |
2010S | Warriors (55) | 7 Team (31) |
2011A | Flying Bacons (57) | Jasrac (39) |
2011S | Just Magic (36) | Legends (33) |
2012A | The Irish (42) | Jasrac (32) |
2012S | 7 Team (62) | The Irish (58) |
2013 A | 7 Team (44) | Mustangs (42) |
2013S | WA Lakers (49) | X-Men (46) |
2014A | Mustangs (44) | Hornets (40) |
2014S | Titans (45) | Legends (41) |
2015A | Legends (48) | Titans (29) |
2015S | Iguodala Bills (73) | Hornets (48) |
2016A | Flying Bacons (48) | Arrows(37) |
2016S | Supersonics (69) | Mustangs (55) |
2017A | Flying Bacons (42) | Raptors (32) |
2017S | JP’s (51) | Westside Bullets (46) |
2018A | JP’s (63) | Air Ballerz (42) |
2018S | Zombiezzz (54) | Warriors (35) |
2019A | Warriors (57) | Just Magic (34) |
2019S | Warriors (43) | Hornets (34) |
Mens D Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2008A | No Award | No Award |
2008S | InKognito 4 (45) | Just Magic (37) |
2009A | Legends (41) | Blue Steel (39) |
2009S | Hornets (63) | InKognito (42) |
2010A | Rockets (41) | Men At Work (30) |
2010S | Smash On (51) | Flight (35) |
2011A | Rockets (36) | Legends (27) |
2011S | Rockets (57) | 7 Team (36) |
2012A | Titans (36) | Gang Green (31) |
2012S | Warriors (45) | Legends (31) |
2013A | Legends (45) | Hornets (39) |
2013S | J-Team (58) | Hornets (53) |
2014A | Titans (43) | Warriors (42) |
2014S | Gang Green (36) | Warriors (30) |
2015A | Hornets (50) | Mirrabooka Raptors (41) |
2015S | Warriors (41) | Mirrabooka Raptors (32) |
2016A | Warriors (51) | Raptors (47) |
2016S | Gang Green (63) | Hornets (49) |
2017A | Ezy (71) | Bounce Bros (64) |
2017S | Raptors (59) | Hornets (39) |
2018A | Hornets (66) | Mustangs (63) |
2018S | Mustangs (53) | Almost Magic (25) |
2019A | Almost Magic (58) | Lights Out (45) |
2019S | Astroboy Demolition (56) | Nothing But Bricks (49) |
Mens E Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2008A | No Award | No Award |
2008S | No Award | No Award |
2009A | 7 Team (46) | Mirrabooka Rockets (27) |
2009S | No Award | No Award |
2010A | No Award | No Award |
2010S | No Award | No Award |
2011A | No Award | No Award |
2011S | No Award | No Award |
2012A | No Award | No Award |
2012S | InKognito (57) | Hornets (41) |
2013A | Warriors (165) | Titans (36) |
2013S | Titans (60) | InKognito (41) |
2014A | Gang Green (63) | Rockets (29) |
2014S | Basketball Junkies (38) | Mirrabooka Raptors (37) |
2015A | Warriors (43) | Spartans (34) |
2015S | P Dubs (50) | Gang Green (33) |
2016A | Almost Magic (49) | Hornets (44) |
2016S | Peel Thunder (74) | Almost Magic (47) |
2017A | Legends (50) | The Trail Blazers (45) |
2017S | Bounce Bros (41) | The Cav’s (40) |
2018A | Raptors (60) | ANB (32) |
2018S | Lights Out (42) | Basketball Junkies (39) |
2019A | Nothing But Bricks (53) | Astroboy Demolition (49) |
2019S | Legends (76) | Lights Out (46) |
Mens F Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2014A | No Award | No Award |
2014S | Black Mambas (33) | Islanders (24) |
2015A | Almost Magic (43) | Rockets (19) |
2015S | Lab Rats (42) | Almost Magic (23) |
2016A | Gang Green (45) | White Men Can’t Jump (42) |
2016S | The Green Machine (40) | Pirates (38) |
2017A | 7team (44) | Aotearoas Finest (32) |
2017S | Almost Magic (45) | Aotearoas Finest (37) |
2018A | Almost Magic (50) | 7team (35) |
2018S | Pistons (46) | WA Wolves (42) |
2019A | Basketball Junkies (57) | Hornets (56) |
2019S | Almost Magic (31) | Bonecrushers (28) |
Mens G Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2015S | Giants (45) | Mustangs (33) |
2016A | Basketball Junkies (50) | WA Lakers (21) |
2016S | 7team (36) | WA Lakers (32) |
2017A | Almost Magic (48) | Giants (34) |
2017S | Basketball Junkies (62) | The Green Machine (46) |
2018A | Energy Gap (45) | Basketball Junkies (42) |
2018S | 7team (43) | Flakers (22) |
2019A | Bounce Bros (41) | ANB (29) |
2019S | ANB (39) | Gucci (38) |
Mens H Grade
YEAR | PREMIERS | RUNNERS UP |
---|---|---|
2015S | Giants (45) | Mustangs (33) |
2016A | No Award | No Award |
2016S | Rockets (31) | WA Lakers (30) |
2017A | Energy Gap (74) | WA Lakers (52) |
2017S | Rockets (51) | Flakers (41) |
2018A | Flakers (45) | Rockets (29) |
2018S | Basket Hounds (74) | Rockets (30) |
2019A | Supersonics (62) | Giants (32) |
2019S | Phil-ins (35) | Supersonics (33) |