Mixed A Grade
YEAR | Peter Veart Medal (Men) | Peter Veart Medal (Women) |
---|---|---|
2008A | Nathan Park (Penguins) | Holly Park (Penguins) |
2008S | Nathan Park (Penguins) | Eden Keenan (Mixers) |
2009A | Matthew Glew (Bruiserzz) | Holly Park (Bruiserzz) |
2009S | Nathan Park (Penguins) | Jodie Williamson (Penguins) |
2010A | Jed Hunt (Javec) | Holly Ogden (Penguins) |
2010S | Chris Edwards (The Eddies) | Vicky Giles (Javerbs) |
2011A | Jed Hunt (Javerbs) | Megan Clark (Dynamites) |
2011S | Luke Ogden (Basketballerzz) | Megan Clark (Dynamites) |
2012A | Luke Ogden (Basketballerzz) | Megan Clark (Dymo-Eds) |
2012S | Adam Orlando (All Mixed Up) | Sam Hilhorst (All Mixed Up) |
2013A | David Riessen (Basketballerzz) | Megan Clark (Dymo-Eds) |
2013S | Nicolo Jelovsek (The Owls) | Megan Clark (Dymo-Eds) |
2014A | Ben Edwards (Not The Eddies) | Raylene Natoli (Phoenix) |
2014S | Alex Hayes (Basketballerzz) | Laura Leung (Not The Eddies) |
2015A | Luke Ogden (Basketballerzz) | Megan Clark (Not The Eddies) |
2015S | Tae Jong (Hybrids) | Wylie Chan (Hybrids) |
2016A | Luke Ogden (Jazzies) | Megan Clark (Not The Eddies) |
2016S | Brendan Levett (Not The Eddies) | Megan Clark (Not The Eddies) |
2017A | Luke Ogden (Blue Ballers) | Megan Clark (Not The Eddies) |
2017S | Luke Ogden (Blue Moon) | Jasmine Hastie (Blue Moon) |
2018A | Luke Ogden (Blue Moon) | Megan Clark (Not The Eddies) |
2018S | Gerard Scott (Soul Glo) | Aisha Collymore (Soul Glo) |
2019A | Ben Edwards (Not The Eddies) | Laura Leung (Not The Eddies) |
2019S | Gerard Scott (Soul Glo) | Raylene Natoli (Raydens) |
Mixed B Grade
YEAR | Mixed Mens B Medal | Mixed Women B Medal |
---|---|---|
2008A | No Award | No Award |
2008S | No Award | No Award |
2009A | No Award | No Award |
2009S | No Award | No Award |
2010A | No Award | No Award |
2010S | No Award | No Award |
2011A | No Award | No Award |
2011S | Jed Hunt (Javex) | Vicky Giles (Javex) |
2012A | No Award | No Award |
2012S | Brodie Read (Allstars) | Sarah Barley (The Bosses) |
2013A | No Award | No Award |
2013S | Jed Hunt (The Bosses) | Kellie Britton (All Mixed Up) |
2014A | Craig Higgens (All Mixed Up) | Leah Willis (Triple Threat) |
2014S | Evan Jones (All Mixed Up) | Angela Manchester (Phoenix Rising) |
2015A | Tong Jai (Hybrids) | Raylene Natoli (Jazzies) |
2015S | Craig Higgins (Higgins Boson) | Shanelle Higgins (All Mixed Up) |
2016A | Jeremy Rattigan (All Mixed Up) | Alison Green (Higgins Boson) |
2016S | Craig Higgins (Higgins Boson) | Danielle Anaru (Allsorts) |
2017A | Craig Higgins (Higgins Boson) | Charlii Dellaca (All Mixed Up) |
2017S | Wirema Piahna (Triple Jays) | Mercedes Roberts (Allsorts) |
2018A | Jim Dalakis (Allsorts) | Amy Penman (All Mixed Up) |
2018S | Paul Genegobis (All Mixed Up) | Danielle Anaru (Allsorts) |
2019A | Joshua Taraia (Alley Hoops) | Tracey Taraia (Alley Hoops) |
2019S | Luke Ogden (Not The Eddies) | Laura Leung (Not The Eddies) |
Mixed C Grade
YEAR | Mixed Mens C Medal | Mixed Women C Medal |
---|---|---|
2015A | Craig Higgins (Higgins Boson) | Alison Green (Higgins Boson) |
2015S | No Award | No Award |
2016A | No Award | No Award |
2016S | No Award | No Award |
2017A | No Award | No Award |
2017S | No Award | No Award |
2018A | Phillip Bastow (Killah Beez) | Jade O’Donnell (Westars) |
2018S | Phillip Bastow (Killah Beez) | Natasha Butler (Alley Hoops) |
2019A | Phillip Bastow (Killah Beez) | Danielle Anaru (Allsorts) |
2019S | Phillip Bastow (Killah Beez) | Danielle Anaru (Allsorts) |
Mens Grades
YEAR | Clem Foley Medal (Mens A) | Mens B Medal | Rex Bell Medal (Mens C) |
---|---|---|---|
2008A | Nathan Wood (InKognito 3) | Luke Cole (Men At Work) | Nathan Woodward (7 Team) |
2008S | Sunil Savio (InKognito 1) | Ho Lai (Slam) | Luke Cole (Men At Work) |
2009A | Lynx Brady (Rollies & Matt Glew (Starzz) | Mark Baumgarten (Hornets) | James Moss (Just Magic) |
2009S | Lynx Brady (Rollies) | Kanmin Ka (Jasrac) | Luke Ogden (Legends) |
2010A | Nathan Wood (Triton Fire) | Kanmin Ka (Jasrac) | Mark Baumgarten (Hornets) |
2010S | Steven Fisher (Just Magic) | Nathan Wood (Triton Fire) | Wesley Zamfir (Warriors) |
2011A | Brodie Rosewell (CNG) | Nathan Wood (Triton Fire) | Shogo Ogino (Jasrac) |
2011S | Nathan Wood (Triton Fire) | Jayson Stephens (Warriors) | Euan Gow (The Irish) |
2012A | Nathan Wood (Triton Fire) | James Moss (Just Magic) | Shogo Ogino (Jasrac) |
2012S | Ryan Purcell (Not 1 Not 2 Not 3) | Ho Lai (Flying Bacons) | James Moss (Just Magic) |
2013A | Michael Johnson (Just Magic) | Junya Suzuki (Jasrac) | Damien Wellington (Mustangs) |
2013S | James Moss (Just Magic) | Claeton Metaxas (Warriors) | Matthew Wren (X-Men) |
2014A | Michael Peet (IDKY) | Ho Lai (Flying Bacons) | Luke Ogden (Legends) |
2014S | Joe Derwort (IDKY) | Ho Lai (Flying Bacons) | Olivier Marian (P-Dubs) |
2015A | Sam Hutchins (Flaming Galahs) | Hunter Hawaikirangi (Wolf Pack) | Reg Sorrell (Zombies) |
2015S | Neville Scott (Rollies) | Carlo Rokobuta (Arrows) | Craig Higgins (Hornets) |
2016A | Michael Peet (IDKY) | Scott MacMillan (InKognito) | Aaron Doyle (In House) |
2016S | Michael Johnson (Just Magic) | Carlo Rokobuta (Arrows) | Rene Reddinguis Jnr (Mustangs) |
2017A | Carlo Rokobuta (Arrows) | Rene Reddinguis Jnr (Ashwin Blazers) | Jack Richards (Raptors) |
2017S | Luke Ogden (Legends) | Adam Eaton (Rollies) | Jay Green (Westside Bullets) |
2018A | Ho Lai (Zombiezzz) | Ken Wise (Rollies) | Tyson Cherrie (Basket Hounds) |
2018S | Michael Peet (IDKY) | Michael Boot (Ashwin Blazers) | Michael Johnson (Just Magic) |
2019A | Michael Rodriguez (IDKY) & Blake Tavanyar (JP’s) | Gerard Scott (Gang Green) | Tony Zdraveski (Warriors) |
2019S | Gerard Scott (Gang Green) | Neville Scott (Rollies) | Jan Averhaus (Warriors) |
YEAR | Mens D Medal | Mens E Medal | Mens F Medal |
---|---|---|---|
2008A | No award | No Award | No Award |
2008S | Wen Seng Loong (Just Magic) | No Award | No Award |
2009A | Ben Sleep (InKognito) | Ashleigh Cohen (Blazin) | No Award |
2009S | Mark Baumgarten (Hornets) | No Award | No Award |
2010A | Adam Niedzwiedz (Men At Work) | No Award | No Award |
2010S | Brett Crawford (Smash On) | No Award | No Award |
2011A | Luke Ogden (Legends) | No Award | No Award |
2011S | Sonny Hartley (Flight) | No Award | No Award |
2012A | Mario Abbonizio (Gang Green) | No Award | No Award |
2012S | Red Lim (Rockets) | Mario Sanchez (InKognito) | No Award |
2013A | Adrian Leong (Hornets) & Rhys Flynn (X-Men) | Rene Alviar (InKognito) | No Award |
2013S | Scott Griffiths (Hornets) | Stefan Jovanovich (Titans) | No Award |
2014A | Joel Wark (WA Lakers) | Daniel Larson (Gang Green) | No Award |
2014S | Corey Edwards (Warriors) | Oscar Gomez (Basketball Junkies) | Brendan Levett (Black Mambas) |
2015A | Oscar Gomez (Basketball Junkies) | Carlo Rokobuta (Spartans) | Evan Jones (Rockets) |
2015S | Corey Edwards (Warriors) | Mario Abbonizio (Gang Green) | Clinton Knott (Rockets) |
2016A | Corey Edwards (Warriors) | Manuele Gaspardo (Hornets) | Dane Walmsley (Great Danes) |
2016S | Luke Ogden (Legends) | Jay Green (Perth Thunder)) | Ryan O’Donohue (The Green Machine) |
2017A | Dion Parahi (JP’s) | Jay Green (Westside Bullets) | Jeremy Pomare (Aotearoas Finest) |
2017S | Ryan O’Donohue (Hornets) | Jim Wu (7team) | Grant Steel (Pistons) |
2018A | Adam Tuss (Hornets) | Matthew Jones (Bounce Bros) | Jim Wu (7team) |
2018S | Luke O’Keefe (Mustangs) | Felmona Tegegn (Bounce Bros) | James Davidson (Pistons) |
2019A | James Beier (Airballerz) | He Shan (Astroboy Demolition) | Mervyn Aliphon (7team) |
2019S | Jeff He (Astroboy Demolition) | James MacIntosh (Just Magic) | Christian Gill (Basketball Junkies) |
YEAR | Mens G Medal | Mens H Medal |
---|---|---|
2015S | Jimmy Luu (White Men Can’t Jump) | Dion Eleferiou (Giants) |
2016A | Zeno Zhang (Basketball Junkies) | No Award |
2016S | Ashley Kristopersad (Giants) | Stewart Bowley (Rockets) |
2017A | Joel Warren (Giants) | Kieran Pike (The Green Machine) |
2017S | Zeno Zhang (Basketball Junkies) | Rene Alvier (Rockets) |
2018A | Grant Steel (Pistons) | Reece Collard (Flakers) |
2018S | Scott Griffiths (ANB) | Stewart Bowley (Rockets) |
2019A | Scott Griffiths (ANB) | Micah Winter (LSS) |
2019S | Logan Chau (Gucci) | Adam Betti (Phil-ins) |
Womens Grades
YEAR | Greg Kippen Medal (Womens A) | Womens B Medal |
---|---|---|
2008A | Carla Da Costa (Fusion) | Jemma Houghton (Esther Girls 1) |
2008S | Jemma Houghton (Esther Girls 1) | Anika Gunnawardene(Purple Dragons) |
2009A | Jocelyn Kickett (CC’s) | Jemma Houghton (Esther Girls 1) |
2009S | Laura White (Gems) | Renae Dowling (IHNI) |
2010A | Megan Clark (TWNN) | Jade O’Donnell (Storm) |
2010S | Megan Clark (Flames) | Anna Sykes (In House) |
2011A | Karen Hayden (Trojans) | Clare Powell (Gems) |
2011S | Megan Clark (Flames) | Rachael Ferry (Maya Moscato) |
2012A | Megan Clark (Flames) | Natt De Luca (Trojans) |
2012S | Megan Clark (Flames) | Sarah Kitney (Gems) |
2013A | Megan Clark (Flames) | Susan Chuot (The Rhinoes) |
2013S | Megan Clark (Flames) | Sophie Byrnes (Esther Girls) |
2014A | Mieke Elkington (Trojans) | Sarah Kitney (Gems) |
2014S | Ashley Sharp (Blackberries) | Rhonda Williams (The Saints) |
2015A | Megan Clark (Flames) | Stacy Whiteroad (Titans) |
2015S | Ashley Sharp (Raiders) | Asten Nunn (Gems) |
2016A | Megan Clark (Flames) | Charlii Dellaca (Mustangs) |
2016S | Ashley Sharp (Raiders) | Charlii Dellaca (Mustangs) |
2017A | Sara Averhaus (Remix) | Michelle Carter (Lynx) |
2017S | Megan Clark (Pink Kats) | Marissa Poutch (Celtics) |
2018A | Megan Clark (Pink Kats) | Michelle Carter (Lynx) |
2018S | Nyra Anderson (Ashwin Blazers) | Karen McLaughlan (Remix) |
2019A | Kristin Pittard (Remix) | Marlene Beier (Lynx) |
2019S | Karen MacLaughlan (Remix) | Scartisha Nigella (Ashwin Blazers W) |
YEAR | Womens C Medal | Womens D Medal |
---|---|---|
2008A | No Award | No Award |
2008S | No Award | No Award |
2009A | Nadhia Fonseka (Purple Dragons) | No Award |
2009S | Bethany Walkemeyer (Warriors) | No Award |
2010A | Yumi Nakamura (Angels) | No Award |
2010S | Mia Filipo (Stars) | No Award |
2011A | Yumi Baker (Angels) | No Award |
2011S | Yumi Baker (Angels) | No Award |
2012A | Yumi Baker (Angels) | No Award |
2012S | Nikki Barry (Stars) | No Award |
2013A | Sharon Gam (Mustangs) | Emma Downsborough (Titans) |
2013S | Jessica Brass (Saints) | No Award |
2014A | Moe Murphy (Angels) | Ruth Howard (Saintzz) |
2014S | Emma Downsborough (Titans) | Libby Baugh (Esther Girls) |
2015A | Sneha Neppali (Angels) | Libby Baugh (Esther Girls) |
2015S | Paula O’Leary (Celtics) | Wendy Kargbo (Esther Girls) |
2016A | Paula O’Leary (Celtics) | Amy Penman (Comets) |
2016S | Vicky O’Grady (Celtics) | Rebecca Morrow (Lynx) |
2017A | Amy Penman (Comets) | Libby Baugh (Esther Girls) |
2017S | Charlii Dellaca (Lynx) | Courtney Bowra (Sapphires) |
2018A | Kristin Pittard (Hustlers) | No Award |
2018S | Tasha MacAlpine (Skyhawks) | Vanessa Sanyangore (Diamonds) |
2019A | Julie Simic (Blue Jays) | Kylie Gomm (Breakers) |
2019S | Grace Brown (Hustlers) | No Award |
Umpire Of The Season
YEAR | UMPIRE |
---|---|
2008A | Sunny Shen |
2008S | Ben Sleep |
2009A | Tim Riessen |
2009S | Joshua Griffiths |
2010A | Wesley Zamfir |
2010S | Rita Bonjour |
2011A | John Natoli |
2011S | Sunny Shen |
2012A | Paul Mbedi |
2012S | John Natoli |
2013A | John Mario-Otto |
2013S | Ryan DeJonge |
2014A | Ashleigh Cohen |
2015A | Rita Bonjour |
2015S | Aisha Collymore |
2016A | Michael Peet |
2016S | Aisha Collymore |
2017A | Michael Peet |
2017S | Nick D’Elia |
2018A | Tony Danzi |
2018S | Wayne Simmons & Tony Danzi |
2019A | Michael Peet |
2019S | Tony Danzi |
Leanne Wood Memorial Award
This is awarded to a person who has made an all round contribution to the competition over a period of time, be it in playing coaching scoring, helping in the administration etc.
YEAR | RECIPIENT |
---|---|
2008 | Rex Bell |
2009 | Lauren Angove |
2010 | Bill and Janette Edwards |
2011 | John and Raylene Natoli |
2012 | Michael and Ryanne Peet |
2013 | Jayne Clark: Jayne has been a team organiser for the Flames and Dymo-Eds teams and under difficult circumstances has been able to keep those teams running well. Jayne has been a dedicated scorer and supporter at games since this competition commenced in 2008. Jayne is a giving, caring person who does many small things around the competition that help us to make it better. These include helping me set up at the beginning of the day by putting up notices, making sure the scoresheets, tables and chairs are put out and publicising the competition far and wide in the community. Jayne is also ready to fill in as a player if a team is short. |
2013 | Evan Jones: Evan is always there to help. As a player he has organised the Rockets mens team for the past 8 seasons. Evan has also been a “mr fixit” person around the competition and has helped us to be able to run things better. Evan always goes about helping in a non-obtrusive way. It is the little things that he does that make the biggest difference. Being ready to fill in at a moment’s notice for a team short of players, helping out with the scoring, opening the curtains when we get court 1 at 3 pm, running messages and picking up all of the rubbish at the end of the day are just some of the things Evan does. |
2014 | Yvonne Wheeldon: Yvonne has been involved in organising teams in the competition for too many years to mention. Yvonne is what this competition is all about…people helping people to become better persons. When new people join the competition, Yvonne has always been one of those to greet them and make them feel welcome no matter their skill level and no matter what team they join. Yvonne’s encouraging, friendly disposition has been greatly appreciated over the years when potentially volatile situations have arisen with players, teams and games. Yvonne’s patient and kindly approach has enabled these circumstances to be changed for the better. Yvonne has been a willing helper, as a player filling in for teams so they can avoid a forfeit, as a scorer for teams needing someone to do that job and behind the scenes as an encourager and confident for many people in the Basketball Innovations Competition. |
2014 | Hoi Lai: Ho is also what this competition is about…people helping people to become better persons. Ho currently is the team representative for the Flying Bacons Team. Before that, from 1997 to 2012, he was the team representative for the Slam team. Over the years Ho has been responsible for having over 35 people mostly ethnic Chinese and Japanese join the competition. Ho’s friendly and encouraging disposition has facilitated the breaking down of racial barriers and has provided a bridge for Asian people to feel they belong in the Basketball Innovations Competition. Besides his own team, Ho has encouraged others to form teams of their own and has willingly filled in at a moment’s notice for teams needing an extra player to avoid a forfeit. Behind the scenes, like Yvonne, Ho has been an encourager and confident for many people in this competition. |
2015 | Emma Thompson: Emma joined the competition as a junior in 1998 and has been involved ever since. Emma’s enthusiasm, friendly manner and commitment has seen her bring many people into the competition over the years. Emma’s roles have been as a team member, scorer, coach, team representative and umpire. |
2015 | Michael Johnson: Michael joined the competition in the late 1990’s as a member of the first multi-racial team that participated in the competition by the name of Manchester United. In this team were Chinese, Thai, Japanese, Iranian, Iraqi, Jewish and Turkish players as well as a dinky die Aussie in Michael. Since that time the competition has grown so that it is now truly multi-cultural with people from over 95 different countries represented across the teams. Michael’s enthusiasm and commitment over the years has seen him involved as a team representative, team organizer, coach and player. |
2016 | Sam Prosser: Sam has been involved with the competition for around 20 years. Sam’s enthusiasm, friendly manner and commitment has seen her bring many people into the competition over the years. Sam’s roles have been as a team member, scorer and team representative. Sam currently manages the Remix womens team. |
2016 | Andrew Glendinning: Andrew joined the competition in the mid 1990’s as a junior. After graduating through to senior ranks, Andrew was a member of the successful Warriors Team of the early 2000’s. Andrew’s enthusiasm and commitment over the years has seen him involved as a team representative, team organizer, coach and player. Andrew currently plays for the Hornets mens team. |
2017 | Megan Clark: Megan has been involved with the competition for around 20 years. Megan’s enthusiasm, friendly manner and commitment has seen her bring many people into the competition over the years. Megan’s roles have been as a team member, umpire, scorer and team representative. Megan currently co-manages the Pink Kats womens team. Well done Megan for a great effort! |
2017 | Michael Cabrera: Mike joined in 2010 as a player for Titans. The next season Mike became the team representative. Over the next few seasons through Mike’s diligent efforts, Titans became a powerhouse of the competition. winning a succesion of premierships from 2012-14. So many people wanted to join the team that in 2014 Mike had no alternative but to start a second team, the Mustangs. The Mustangs won a premiership in their first season. After this early success, 2015 proved to be a difficult year. Work and a general lack of interest saw players leave and by the year’s end Titans folded. Mustangs too looked like it was goint to fold, but with Mike’s hard work behind the scenes, he was able to turn things around. New and enthusiastic players joined Mustangs has steadily improved. Over the past 7 years, Mike has been a great encourager and supporter of the competition and his efforts as a team representative have been awesome. Well done Mike! |
2018 | Laura Leung: Laura joined the basketball competition nearly 20 years ago. During that time Laura has made a huge contribution as a player for several teams including, The Eddies, Not The Eddies in mixed, Warriors, Pink Kats and Gems in the womens competition. It is with the last of these womens teams Laura has been most associated having been the coach and team organizer for nearly 15 years. Laura has also helped as a fill in when teams have been short of players. Laura is a kind hearted, dedicated and popular person who is highly regarded in the Basketball Innovations Competition. Thank you Laura for your dedicated work over the years |
2018 | David Riessen: David joined the competition as a junior over 20 years ago. Since then, David he has been heavily involved as a player, team representative, coach and umpire. David currently plays for the Legends Mens Team and Blue Moon in mixed. David has been a loyal, hard-working, supporter of this competition. Thank you David for your commitment and dedication. |
2019 | Sara Averhaus: Sara joined the competition in 2016. Since then she has been heavily involved in assisting with the smooth running of the competition. Sara has been there to fill in for teams desperately needing players and in refereeing the hard to fill umpiring spots. On many occasions Sara has willingly done these tasks wiith little or no notice. Thank you Sara for your commitment and dedication. |
2019 | Jan Averhaus: Jan like his wife Sara joined the competition in 2016 and has been a very valuable contributor. Jan has always been willing to complete the tasks no-one else wants to do in the competition like cleaning and umpiring at late or early games. Many times we have had gaps in the umpiring roster which we can’t fill or a team that has difficult to handle players in it and Jan has stepped up to cover. Jan your efforts are much appreciated and this award is just a small appreciation of what you have done. Thank you Jan. |